High tensile cold drawn wire
Premium High Tensile Cold Drawn Wire & Wire Supplies | Tianjin Foccred
1.Technical specification:
(1)Standard: JIS, DIN17223-1-1984, EN10270-1, ASTM-A227, GB4357-89
(2)Size: 0.20mm-14.0mm
2.Application: for general application spring and mechanical spring.
Product Advantages
◆ High-quality materials: Our factory uses high-quality raw materials to ensure the durability and reliability of our products.
◆ Customization capability: We can customize products according to specific customer requirements, including size, specifications, and materials.
◆ Reliable delivery: We promise timely delivery and ensure thesafety and integrity of products during the transportation process.
◆ Excellent customer service: We prioritize communication and cooperation with customers, providing professional technical support and after-sales service.
Product Details
Specifications:
C | Si | Mn | P | S | Cr | |
42A/B | 0.42--0.45 | 0.20-0.21 | 0.61 | 0.011 | 0.005 | 0.06 |
45# SAE1045 | 0.44--0.46 | 0.20--0.23 | 0.57--0.60 | 0.009 | 0.008 | 0.02--0.09 |
60# SAE1060 | 0.60-0.61 | 0.18--0.22 | 0.52--0.59 | 0.012 | 0.007 | 0.06--0.07 |
65# SAE1065 | 0.65 | 0.21 | 0.56 | 0.013 | 0.008 | 0.05 |
65Mn | 0.65 | 0.23 | 0.95 | 0.012 | 0.007 | 0.02 |
70# SAE1070 | 0.69--0.71 | 0.19--0.21 | 0.53--0.58 | 0.010-0.012 | 0.003-0.006 | 0.01--0.05 |
72A/B | 0.72 | 0.19 | 0.71 | 0.013 | 0.006 | 0.02 |
80# SAE1080 | 0.80-0.81 | 0.22-0.24 | 0.59-0.76 | 0.01 | 0.004 | 0.04 |
82B | 0.82 | 0.24-0.25 | 0.76-0.77 | 0.011-0.014 | 0.004-0.007 | 0.14-0.17 |
Previous Page
Next Page
Power by: cnwangju.com Sitemap