Field Fence
Tianjin Foccred International Trade Co., Ltd. - Field Fence Solutions & Supplies
Field fence made of high quality carbon steel, is also called cattle fence or grassland fence. Field fences can be divided into fixed knot field fence and hinge joint fencing. With galvanized surface, they have good anti-corrosion effect. They are featured by the high strength, easy installation and long service life and widely used for fencing of various animals such as cattle, horse, sheep and deer. Besides, they also can be used with barbed wire or chicken wire for farm fencing, garden fencing, road fencing, forest fencing, etc.
Product Advantages
◆ High-quality materials: Our factory uses high-quality raw materials to ensure the durability and reliability of our products.
◆ Customization capability: We can customize products according to specific customer requirements, including size, specifications, and materials.
◆ Reliable delivery: We promise timely delivery and ensure thesafety and integrity of products during the transportation process.
◆ Excellent customer service: We prioritize communication and cooperation with customers, providing professional technical support and after-sales service.
Product Details
SPECIFICATION | ||||
Type | Specifications(the incremental vertical hole sizes) | Weight(kgs) | Top and Bottom Wire Dia.(mm) | Inner wire Dia.(mm) |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5mm | 2mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5mm | 2mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5mm | 2mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5mm | 2mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5mm | 2mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5mm | 2mm |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5mm | 2mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5mm | 2mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5mm | 2mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5mm | 2mm |
Material Hot dip galvanized wire,Zinc coating of 40-50g/m², Zinc coating more than 200g/m² | ||||
Previous Page
Next Page
Power by: cnwangju.com Sitemap